Usage Statistics for www.four.org

Summary Period: February 2012
Generated 01-Mar-2012 00:38 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for February 2012
Total Hits 17618
Total Files 15657
Total Pages 16361
Total Visits 3316
Total KBytes 272053
Total Unique Sites 686
Total Unique URLs 658
. Avg Max
Hits per Hour 25 678
Hits per Day 607 1143
Files per Day 539 1116
Pages per Day 564 1089
Sites per Day 23 109
Visits per Day 114 153
KBytes per Day 9381 48432
Hits by Response Code
Code 200 - OK 88.87% 15657
Code 206 - Partial Content 8.64% 1523
Code 301 - Moved Permanently 0.15% 27
Code 302 - Found 0.15% 27
Code 304 - Not Modified 0.49% 87
Code 400 - Bad Request 0.05% 8
Code 404 - Not Found 1.64% 289

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 634 3.60% 619 3.95% 591 3.61% 153 4.61% 79 11.52% 24145 8.88%
2 639 3.63% 534 3.41% 626 3.83% 125 3.77% 84 12.24% 19227 7.07%
3 1121 6.36% 893 5.70% 1089 6.66% 144 4.34% 88 12.83% 48432 17.80%
4 737 4.18% 525 3.35% 707 4.32% 139 4.19% 107 15.60% 13856 5.09%
5 696 3.95% 584 3.73% 667 4.08% 139 4.19% 103 15.01% 15094 5.55%
6 737 4.18% 514 3.28% 700 4.28% 143 4.31% 109 15.89% 2258 0.83%
7 596 3.38% 485 3.10% 568 3.47% 130 3.92% 89 12.97% 1447 0.53%
8 589 3.34% 471 3.01% 563 3.44% 124 3.74% 83 12.10% 6808 2.50%
9 742 4.21% 567 3.62% 705 4.31% 124 3.74% 94 13.70% 6522 2.40%
10 668 3.79% 492 3.14% 647 3.95% 125 3.77% 67 9.77% 8692 3.20%
11 674 3.83% 495 3.16% 651 3.98% 131 3.95% 73 10.64% 15115 5.56%
12 530 3.01% 523 3.34% 430 2.63% 96 2.90% 70 10.20% 2916 1.07%
13 511 2.90% 467 2.98% 489 2.99% 125 3.77% 88 12.83% 8573 3.15%
14 544 3.09% 464 2.96% 445 2.72% 117 3.53% 82 11.95% 8244 3.03%
15 431 2.45% 427 2.73% 397 2.43% 99 2.99% 89 12.97% 1378 0.51%
16 443 2.51% 400 2.55% 421 2.57% 100 3.02% 71 10.35% 841 0.31%
17 694 3.94% 682 4.36% 664 4.06% 109 3.29% 76 11.08% 1192 0.44%
18 441 2.50% 428 2.73% 412 2.52% 118 3.56% 98 14.29% 1089 0.40%
19 454 2.58% 445 2.84% 426 2.60% 125 3.77% 98 14.29% 950 0.35%
20 469 2.66% 458 2.93% 440 2.69% 121 3.65% 92 13.41% 2442 0.90%
21 1143 6.49% 1116 7.13% 867 5.30% 124 3.74% 97 14.14% 37420 13.75%
22 430 2.44% 422 2.70% 405 2.48% 82 2.47% 57 8.31% 689 0.25%
23 439 2.49% 435 2.78% 419 2.56% 93 2.80% 68 9.91% 2387 0.88%
24 472 2.68% 467 2.98% 432 2.64% 84 2.53% 60 8.75% 2796 1.03%
25 459 2.61% 451 2.88% 427 2.61% 84 2.53% 63 9.18% 2995 1.10%
26 773 4.39% 768 4.91% 735 4.49% 98 2.96% 73 10.64% 5861 2.15%
27 508 2.88% 505 3.23% 472 2.88% 100 3.02% 63 9.18% 10500 3.86%
28 548 3.11% 535 3.42% 516 3.15% 97 2.93% 67 9.77% 16236 5.97%
29 496 2.82% 485 3.10% 450 2.75% 98 2.96% 74 10.79% 3945 1.45%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 661 3.75% 20 596 3.81% 21 620 3.79% 268 7771 2.86%
1 25 726 4.12% 20 599 3.83% 23 695 4.25% 160 4646 1.71%
2 30 873 4.96% 27 796 5.08% 28 830 5.07% 359 10406 3.82%
3 32 930 5.28% 30 884 5.65% 30 882 5.39% 773 22403 8.23%
4 23 673 3.82% 22 658 4.20% 22 649 3.97% 282 8173 3.00%
5 21 617 3.50% 20 602 3.84% 20 584 3.57% 377 10937 4.02%
6 29 863 4.90% 29 854 5.45% 28 816 4.99% 291 8449 3.11%
7 39 1132 6.43% 31 925 5.91% 36 1049 6.41% 1039 30120 11.07%
8 24 716 4.06% 21 619 3.95% 22 654 4.00% 280 8120 2.98%
9 22 648 3.68% 20 581 3.71% 20 601 3.67% 117 3379 1.24%
10 36 1070 6.07% 28 830 5.30% 32 951 5.81% 384 11145 4.10%
11 42 1233 7.00% 41 1206 7.70% 31 926 5.66% 1477 42819 15.74%
12 21 636 3.61% 21 621 3.97% 20 587 3.59% 356 10334 3.80%
13 21 635 3.60% 18 547 3.49% 20 603 3.69% 369 10711 3.94%
14 20 596 3.38% 20 589 3.76% 19 560 3.42% 340 9863 3.63%
15 19 560 3.18% 16 482 3.08% 18 534 3.26% 218 6333 2.33%
16 18 538 3.05% 18 528 3.37% 17 509 3.11% 346 10037 3.69%
17 21 624 3.54% 17 503 3.21% 20 602 3.68% 173 5028 1.85%
18 19 556 3.16% 18 548 3.50% 18 531 3.25% 379 10991 4.04%
19 24 699 3.97% 19 551 3.52% 22 662 4.05% 292 8455 3.11%
20 31 899 5.10% 18 530 3.39% 29 866 5.29% 260 7538 2.77%
21 22 651 3.70% 18 545 3.48% 21 625 3.82% 260 7532 2.77%
22 18 537 3.05% 18 530 3.39% 17 505 3.09% 182 5288 1.94%
23 18 545 3.09% 18 533 3.40% 17 520 3.18% 399 11574 4.25%

Top 50 of 658 Total URLs
# Hits KBytes URL
1 12199 69.24% 10272 3.78% /
2 1569 8.91% 629 0.23% /webalizer/url_200904.html
3 610 3.46% 8 0.00% /robots.txt
4 344 1.95% 81311 29.89% /webalizer/usage_201101.html
5 264 1.50% 717 0.26% /webalizer/
6 64 0.36% 34 0.01% /graycat/
7 55 0.31% 4630 1.70% /webalizer/site_201001.html
8 54 0.31% 5844 2.15% /webalizer/site_201101.html
9 53 0.30% 808 0.30% /webalizer/url_201107.html
10 53 0.30% 12079 4.44% /webalizer/usage_201103.html
11 52 0.30% 12055 4.43% /webalizer/usage_201005.html
12 51 0.29% 674 0.25% /webalizer/url_201111.html
13 34 0.19% 653 0.24% /icons/
14 33 0.19% 6706 2.46% /webalizer/usage_201202.html
15 30 0.17% 593 0.22% /webalizer/url_201202.html
16 26 0.15% 180 0.07% /icons/small/
17 21 0.12% 2795 1.03% /webalizer/usage_200512.html
18 20 0.11% 4049 1.49% /webalizer/usage_201007.html
19 19 0.11% 4080 1.50% /webalizer/usage_201008.html
20 18 0.10% 4028 1.48% /webalizer/usage_200908.html
21 17 0.10% 3381 1.24% /webalizer/usage_200612.html
22 17 0.10% 3708 1.36% /webalizer/usage_200905.html
23 17 0.10% 3693 1.36% /webalizer/usage_201001.html
24 15 0.09% 203 0.07% /webalizer/site_200803.html
25 14 0.08% 585 0.21% /webalizer/site_200906.html
26 12 0.07% 158 0.06% /webalizer/site_200604.html
27 12 0.07% 469 0.17% /webalizer/site_200804.html
28 12 0.07% 374 0.14% /webalizer/site_200808.html
29 9 0.05% 10 0.00% /images/
30 9 0.05% 2036 0.75% /webalizer//usage_200805.html
31 9 0.05% 1167 0.43% /webalizer/site_201002.html
32 9 0.05% 802 0.29% /webalizer/site_201102.html
33 9 0.05% 1440 0.53% /webalizer/usage_200602.html
34 9 0.05% 2099 0.77% /webalizer/usage_200909.html
35 8 0.05% 1813 0.67% /webalizer//usage_200710.html
36 8 0.05% 360 0.13% /webalizer/site_200811.html
37 8 0.05% 103 0.04% /webalizer/url_200901.html
38 7 0.04% 644 0.24% /webalizer/site_200909.html
39 7 0.04% 420 0.15% /webalizer/site_201007.html
40 7 0.04% 506 0.19% /webalizer/site_201012.html
41 7 0.04% 417 0.15% /webalizer/site_201104.html
42 7 0.04% 510 0.19% /webalizer/site_201109.html
43 7 0.04% 62 0.02% /webalizer/url_201104.html
44 7 0.04% 710 0.26% /webalizer/usage_200511.html
45 7 0.04% 1096 0.40% /webalizer/usage_200705.html
46 7 0.04% 1586 0.58% /webalizer/usage_200710.html
47 7 0.04% 1131 0.42% /webalizer/usage_200805.html
48 7 0.04% 1145 0.42% /webalizer/usage_200807.html
49 7 0.04% 1348 0.50% /webalizer/usage_201106.html
50 7 0.04% 686 0.25% /webalizer/usage_201112.html
View All URLs

Top 50 of 658 Total URLs By KBytes
# Hits KBytes URL
1 344 1.95% 81311 29.89% /webalizer/usage_201101.html
2 53 0.30% 12079 4.44% /webalizer/usage_201103.html
3 52 0.30% 12055 4.43% /webalizer/usage_201005.html
4 12199 69.24% 10272 3.78% /
5 33 0.19% 6706 2.46% /webalizer/usage_201202.html
6 54 0.31% 5844 2.15% /webalizer/site_201101.html
7 55 0.31% 4630 1.70% /webalizer/site_201001.html
8 19 0.11% 4080 1.50% /webalizer/usage_201008.html
9 20 0.11% 4049 1.49% /webalizer/usage_201007.html
10 18 0.10% 4028 1.48% /webalizer/usage_200908.html
11 17 0.10% 3708 1.36% /webalizer/usage_200905.html
12 17 0.10% 3693 1.36% /webalizer/usage_201001.html
13 17 0.10% 3381 1.24% /webalizer/usage_200612.html
14 21 0.12% 2795 1.03% /webalizer/usage_200512.html
15 9 0.05% 2099 0.77% /webalizer/usage_200909.html
16 9 0.05% 2036 0.75% /webalizer//usage_200805.html
17 8 0.05% 1813 0.67% /webalizer//usage_200710.html
18 7 0.04% 1586 0.58% /webalizer/usage_200710.html
19 9 0.05% 1440 0.53% /webalizer/usage_200602.html
20 6 0.03% 1395 0.51% /webalizer/usage_201003.html
21 6 0.03% 1383 0.51% /webalizer/usage_200911.html
22 6 0.03% 1372 0.50% /webalizer/usage_201012.html
23 6 0.03% 1363 0.50% /webalizer/usage_200812.html
24 6 0.03% 1359 0.50% /webalizer/usage_200804.html
25 6 0.03% 1352 0.50% /webalizer/usage_200712.html
26 7 0.04% 1348 0.50% /webalizer/usage_201106.html
27 6 0.03% 1345 0.49% /webalizer/usage_200703.html
28 6 0.03% 1289 0.47% /webalizer/usage_200701.html
29 6 0.03% 1170 0.43% /webalizer/usage_200910.html
30 9 0.05% 1167 0.43% /webalizer/site_201002.html
31 5 0.03% 1162 0.43% /webalizer/usage_201006.html
32 5 0.03% 1155 0.42% /webalizer/usage_201004.html
33 5 0.03% 1151 0.42% /webalizer/usage_200912.html
34 5 0.03% 1147 0.42% /webalizer/usage_201102.html
35 7 0.04% 1145 0.42% /webalizer/usage_200807.html
36 5 0.03% 1136 0.42% /webalizer/usage_201110.html
37 5 0.03% 1134 0.42% /webalizer/usage_200904.html
38 7 0.04% 1131 0.42% /webalizer/usage_200805.html
39 6 0.03% 1126 0.41% /webalizer/usage_201108.html
40 6 0.03% 1120 0.41% /webalizer/usage_200708.html
41 5 0.03% 1114 0.41% /webalizer/usage_200801.html
42 5 0.03% 1112 0.41% /webalizer/usage_200711.html
43 5 0.03% 1107 0.41% /webalizer/usage_200707.html
44 7 0.04% 1096 0.40% /webalizer/usage_200705.html
45 5 0.03% 1049 0.39% /webalizer/usage_200702.html
46 5 0.03% 1002 0.37% /webalizer/usage_200608.html
47 5 0.03% 971 0.36% /webalizer/usage_200605.html
48 5 0.03% 967 0.36% /webalizer/usage_200606.html
49 4 0.02% 954 0.35% /webalizer/usage_200906.html
50 4 0.02% 945 0.35% /webalizer/usage_200907.html

Top 50 of 180 Total Entry Pages
# Hits Visits URL
1 12199 69.24% 2569 78.78% /
2 264 1.50% 87 2.67% /webalizer/
3 344 1.95% 57 1.75% /webalizer/usage_201101.html
4 64 0.36% 34 1.04% /graycat/
5 55 0.31% 27 0.83% /webalizer/site_201001.html
6 51 0.29% 24 0.74% /webalizer/url_201111.html
7 1569 8.91% 23 0.71% /webalizer/url_200904.html
8 30 0.17% 23 0.71% /webalizer/url_201202.html
9 15 0.09% 12 0.37% /webalizer/site_200803.html
10 52 0.30% 12 0.37% /webalizer/usage_201005.html
11 34 0.19% 10 0.31% /icons/
12 14 0.08% 9 0.28% /webalizer/site_200906.html
13 12 0.07% 8 0.25% /webalizer/site_200804.html
14 9 0.05% 7 0.21% /images/
15 9 0.05% 6 0.18% /webalizer//usage_200805.html
16 12 0.07% 6 0.18% /webalizer/site_200808.html
17 9 0.05% 6 0.18% /webalizer/site_201002.html
18 21 0.12% 6 0.18% /webalizer/usage_200512.html
19 26 0.15% 5 0.15% /icons/small/
20 12 0.07% 5 0.15% /webalizer/site_200604.html
21 9 0.05% 5 0.15% /webalizer/site_201102.html
22 7 0.04% 5 0.15% /webalizer/site_201109.html
23 8 0.05% 5 0.15% /webalizer/url_200901.html
24 7 0.04% 5 0.15% /webalizer/url_201104.html
25 53 0.30% 5 0.15% /webalizer/url_201107.html
26 8 0.05% 4 0.12% /webalizer//usage_200710.html
27 7 0.04% 4 0.12% /webalizer/site_200909.html
28 6 0.03% 4 0.12% /webalizer/url_200908.html
29 6 0.03% 4 0.12% /webalizer/url_200911.html
30 9 0.05% 4 0.12% /webalizer/usage_200602.html
31 17 0.10% 4 0.12% /webalizer/usage_200612.html
32 6 0.03% 4 0.12% /webalizer/usage_200804.html
33 7 0.04% 4 0.12% /webalizer/usage_200805.html
34 18 0.10% 4 0.12% /webalizer/usage_200908.html
35 20 0.11% 4 0.12% /webalizer/usage_201007.html
36 53 0.30% 4 0.12% /webalizer/usage_201103.html
37 5 0.03% 4 0.12% /webalizer/usage_201104.html
38 6 0.03% 3 0.09% /webalizer/site_200606.html
39 6 0.03% 3 0.09% /webalizer/site_200703.html
40 5 0.03% 3 0.09% /webalizer/site_200802.html
41 8 0.05% 3 0.09% /webalizer/site_200811.html
42 7 0.04% 3 0.09% /webalizer/site_201007.html
43 7 0.04% 3 0.09% /webalizer/site_201012.html
44 7 0.04% 3 0.09% /webalizer/site_201104.html
45 5 0.03% 3 0.09% /webalizer/site_201111.html
46 5 0.03% 3 0.09% /webalizer/url_200701.html
47 5 0.03% 3 0.09% /webalizer/url_200705.html
48 6 0.03% 3 0.09% /webalizer/url_200910.html
49 5 0.03% 3 0.09% /webalizer/url_201001.html
50 7 0.04% 3 0.09% /webalizer/usage_200511.html

Top 50 of 183 Total Exit Pages
# Hits Visits URL
1 12199 69.24% 2587 78.94% /
2 264 1.50% 107 3.27% /webalizer/
3 64 0.36% 33 1.01% /graycat/
4 344 1.95% 31 0.95% /webalizer/usage_201101.html
5 54 0.31% 26 0.79% /webalizer/site_201101.html
6 33 0.19% 26 0.79% /webalizer/usage_201202.html
7 52 0.30% 25 0.76% /webalizer/usage_201005.html
8 1569 8.91% 23 0.70% /webalizer/url_200904.html
9 53 0.30% 13 0.40% /webalizer/url_201107.html
10 15 0.09% 12 0.37% /webalizer/site_200803.html
11 12 0.07% 8 0.24% /webalizer/site_200604.html
12 14 0.08% 8 0.24% /webalizer/site_200906.html
13 12 0.07% 7 0.21% /webalizer/site_200804.html
14 53 0.30% 7 0.21% /webalizer/usage_201103.html
15 34 0.19% 6 0.18% /icons/
16 9 0.05% 6 0.18% /webalizer//usage_200805.html
17 21 0.12% 6 0.18% /webalizer/usage_200512.html
18 12 0.07% 5 0.15% /webalizer/site_200808.html
19 9 0.05% 5 0.15% /webalizer/site_201002.html
20 20 0.11% 5 0.15% /webalizer/usage_201007.html
21 26 0.15% 4 0.12% /icons/small/
22 8 0.05% 4 0.12% /webalizer//usage_200710.html
23 7 0.04% 4 0.12% /webalizer/site_201007.html
24 7 0.04% 4 0.12% /webalizer/site_201104.html
25 7 0.04% 4 0.12% /webalizer/site_201109.html
26 8 0.05% 4 0.12% /webalizer/url_200901.html
27 6 0.03% 4 0.12% /webalizer/url_200910.html
28 7 0.04% 4 0.12% /webalizer/url_201104.html
29 5 0.03% 4 0.12% /webalizer/usage_200608.html
30 17 0.10% 4 0.12% /webalizer/usage_200612.html
31 6 0.03% 4 0.12% /webalizer/usage_200703.html
32 7 0.04% 4 0.12% /webalizer/usage_200705.html
33 6 0.03% 4 0.12% /webalizer/usage_200804.html
34 18 0.10% 4 0.12% /webalizer/usage_200908.html
35 9 0.05% 4 0.12% /webalizer/usage_200909.html
36 6 0.03% 4 0.12% /webalizer/usage_200911.html
37 19 0.11% 4 0.12% /webalizer/usage_201008.html
38 5 0.03% 4 0.12% /webalizer/usage_201104.html
39 7 0.04% 4 0.12% /webalizer/usage_201106.html
40 6 0.03% 3 0.09% /webalizer/site_200512.html
41 8 0.05% 3 0.09% /webalizer/site_200811.html
42 6 0.03% 3 0.09% /webalizer/site_200902.html
43 6 0.03% 3 0.09% /webalizer/site_200904.html
44 7 0.04% 3 0.09% /webalizer/site_200909.html
45 7 0.04% 3 0.09% /webalizer/site_201012.html
46 9 0.05% 3 0.09% /webalizer/site_201102.html
47 5 0.03% 3 0.09% /webalizer/site_201111.html
48 5 0.03% 3 0.09% /webalizer/url_200705.html
49 6 0.03% 3 0.09% /webalizer/url_200908.html
50 5 0.03% 3 0.09% /webalizer/url_201010.html

Top 100 of 686 Total Sites
# Hits Files KBytes Visits Hostname
1 8415 47.76% 8390 53.59% 7249 2.66% 2 0.06% quash.scn.rain.com
2 1564 8.88% 1564 9.99% 561 0.21% 22 0.66% gw-31.211.ru
3 681 3.87% 681 4.35% 114049 41.92% 122 3.68% 178-137-16-47-lvv.broadband.kyivstar.net
4 681 3.87% 663 4.23% 36412 13.38% 1 0.03% swebot.net
5 316 1.79% 299 1.91% 23325 8.57% 1 0.03% 173.193.219.168-static.reverse.softlayer.com
6 269 1.53% 228 1.46% 12792 4.70% 155 4.67% crawl-66-249-67-122.googlebot.com
7 253 1.44% 253 1.62% 218 0.08% 1 0.03% dsdf-4d0a21e1.pool.mediaways.net
8 253 1.44% 253 1.62% 218 0.08% 1 0.03% dsdf-5d8293d9.pool.mediaways.net
9 230 1.31% 230 1.47% 0 0.00% 230 6.94% 059148242007.ctinets.com
10 160 0.91% 158 1.01% 19700 7.24% 47 1.42% spider-199-21-99-106.yandex.com
11 124 0.70% 121 0.77% 7447 2.74% 40 1.21% 208-115-111-72-reverse.wowrack.com
12 106 0.60% 106 0.68% 5433 2.00% 33 1.00% 208.115.113.88
13 97 0.55% 97 0.62% 19478 7.16% 14 0.42% 58.22.101.247
14 96 0.54% 96 0.61% 56 0.02% 16 0.48% sticker00.yandex.ru
15 93 0.53% 93 0.59% 82 0.03% 2 0.06% imparser16.yandex.ru
16 80 0.45% 80 0.51% 0 0.00% 1 0.03% 65.94.97.44
17 75 0.43% 0 0.00% 22 0.01% 1 0.03% 220.162.238.74
18 73 0.41% 63 0.40% 4802 1.77% 40 1.21% spider-199-21-99-100.yandex.com
19 68 0.39% 64 0.41% 920 0.34% 39 1.18% crawl-66-249-68-77.googlebot.com
20 41 0.23% 41 0.26% 0 0.00% 7 0.21% 115-166-11-209.ip.adam.com.au
21 39 0.22% 39 0.25% 52 0.02% 39 1.18% baiduspider-220-181-108-170.crawl.baidu.com
22 37 0.21% 0 0.00% 10 0.00% 1 0.03% 211.44.183.111
23 37 0.21% 37 0.24% 49 0.02% 35 1.06% baiduspider-220-181-108-171.crawl.baidu.com
24 36 0.20% 32 0.20% 36 0.01% 5 0.15% 76.72.167.162
25 34 0.19% 34 0.22% 29 0.01% 33 1.00% baiduspider-220-181-108-183.crawl.baidu.com
26 33 0.19% 33 0.21% 28 0.01% 32 0.97% baiduspider-220-181-108-179.crawl.baidu.com
27 31 0.18% 31 0.20% 27 0.01% 2 0.06% 188.186.146.45
28 31 0.18% 31 0.20% 27 0.01% 31 0.93% baiduspider-123-125-71-94.crawl.baidu.com
29 31 0.18% 31 0.20% 27 0.01% 31 0.93% baiduspider-220-181-108-169.crawl.baidu.com
30 31 0.18% 31 0.20% 26 0.01% 30 0.90% baiduspider-220-181-108-178.crawl.baidu.com
31 30 0.17% 30 0.19% 26 0.01% 1 0.03% 188.186.142.97
32 30 0.17% 30 0.19% 26 0.01% 30 0.90% baiduspider-220-181-108-168.crawl.baidu.com
33 30 0.17% 30 0.19% 26 0.01% 1 0.03% dynamicip-176-214-137-54.pppoe.tmn.ertelecom.ru
34 30 0.17% 30 0.19% 26 0.01% 1 0.03% dynamicip-176-214-144-40.pppoe.tmn.ertelecom.ru
35 30 0.17% 30 0.19% 26 0.01% 1 0.03% hosted-by.ihc.ru
36 30 0.17% 30 0.19% 26 0.01% 1 0.03% net20.186.188-117.tmn.ertelecom.ru
37 30 0.17% 30 0.19% 26 0.01% 1 0.03% net52.186.188-157.tmn.ertelecom.ru
38 30 0.17% 30 0.19% 26 0.01% 1 0.03% net70.186.188-136.tmn.ertelecom.ru
39 30 0.17% 30 0.19% 26 0.01% 1 0.03% net86.186.188-16.tmn.ertelecom.ru
40 30 0.17% 30 0.19% 26 0.01% 1 0.03% net90.186.188-74.tmn.ertelecom.ru
41 30 0.17% 30 0.19% 26 0.01% 1 0.03% net94.186.188-187.tmn.ertelecom.ru
42 29 0.16% 29 0.19% 25 0.01% 29 0.87% baiduspider-123-125-71-101.crawl.baidu.com
43 29 0.16% 29 0.19% 25 0.01% 29 0.87% baiduspider-123-125-71-105.crawl.baidu.com
44 29 0.16% 29 0.19% 24 0.01% 27 0.81% baiduspider-123-125-71-97.crawl.baidu.com
45 29 0.16% 29 0.19% 25 0.01% 29 0.87% baiduspider-220-181-108-167.crawl.baidu.com
46 29 0.16% 29 0.19% 25 0.01% 29 0.87% baiduspider-220-181-108-180.crawl.baidu.com
47 29 0.16% 29 0.19% 24 0.01% 28 0.84% baiduspider-220-181-108-185.crawl.baidu.com
48 28 0.16% 28 0.18% 24 0.01% 28 0.84% baiduspider-123-125-71-104.crawl.baidu.com
49 28 0.16% 28 0.18% 24 0.01% 28 0.84% baiduspider-123-125-71-95.crawl.baidu.com
50 28 0.16% 28 0.18% 24 0.01% 28 0.84% baiduspider-123-125-71-99.crawl.baidu.com
51 27 0.15% 0 0.00% 8 0.00% 1 0.03% 67.228.236.4-static.reverse.softlayer.com
52 27 0.15% 27 0.17% 22 0.01% 25 0.75% baiduspider-123-125-71-103.crawl.baidu.com
53 27 0.15% 27 0.17% 23 0.01% 27 0.81% baiduspider-123-125-71-109.crawl.baidu.com
54 27 0.15% 27 0.17% 22 0.01% 26 0.78% baiduspider-220-181-108-172.crawl.baidu.com
55 27 0.15% 27 0.17% 22 0.01% 26 0.78% baiduspider-220-181-108-174.crawl.baidu.com
56 27 0.15% 27 0.17% 23 0.01% 27 0.81% baiduspider-220-181-108-177.crawl.baidu.com
57 27 0.15% 27 0.17% 23 0.01% 27 0.81% baiduspider-220-181-108-181.crawl.baidu.com
58 27 0.15% 27 0.17% 23 0.01% 27 0.81% baiduspider-220-181-108-79.crawl.baidu.com
59 27 0.15% 23 0.15% 31 0.01% 2 0.06% host-137-82-2-96.midco.net
60 26 0.15% 26 0.17% 22 0.01% 26 0.78% baiduspider-123-125-71-112.crawl.baidu.com
61 26 0.15% 26 0.17% 22 0.01% 26 0.78% baiduspider-123-125-71-117.crawl.baidu.com
62 26 0.15% 26 0.17% 22 0.01% 26 0.78% baiduspider-220-181-108-187.crawl.baidu.com
63 26 0.15% 26 0.17% 0 0.00% 26 0.78% null.ev1.yellowpages.com
64 25 0.14% 8 0.05% 3 0.00% 14 0.42% 220.181.125.69
65 25 0.14% 25 0.16% 22 0.01% 25 0.75% baiduspider-123-125-71-114.crawl.baidu.com
66 25 0.14% 25 0.16% 22 0.01% 25 0.75% baiduspider-123-125-71-96.crawl.baidu.com
67 25 0.14% 25 0.16% 21 0.01% 25 0.75% baiduspider-220-181-108-165.crawl.baidu.com
68 25 0.14% 25 0.16% 22 0.01% 25 0.75% baiduspider-220-181-108-176.crawl.baidu.com
69 25 0.14% 25 0.16% 22 0.01% 25 0.75% baiduspider-220-181-108-186.crawl.baidu.com
70 24 0.14% 24 0.15% 21 0.01% 24 0.72% baiduspider-123-125-71-100.crawl.baidu.com
71 24 0.14% 24 0.15% 21 0.01% 24 0.72% baiduspider-123-125-71-108.crawl.baidu.com
72 24 0.14% 24 0.15% 21 0.01% 24 0.72% baiduspider-123-125-71-110.crawl.baidu.com
73 24 0.14% 24 0.15% 21 0.01% 24 0.72% baiduspider-220-181-108-166.crawl.baidu.com
74 24 0.14% 20 0.13% 779 0.29% 17 0.51% crawl-66-249-72-210.googlebot.com
75 23 0.13% 23 0.15% 20 0.01% 23 0.69% baiduspider-123-125-71-106.crawl.baidu.com
76 23 0.13% 23 0.15% 20 0.01% 23 0.69% baiduspider-123-125-71-98.crawl.baidu.com
77 23 0.13% 23 0.15% 20 0.01% 23 0.69% baiduspider-220-181-108-173.crawl.baidu.com
78 22 0.12% 22 0.14% 19 0.01% 22 0.66% baiduspider-123-125-71-116.crawl.baidu.com
79 22 0.12% 22 0.14% 19 0.01% 22 0.66% baiduspider-220-181-108-182.crawl.baidu.com
80 22 0.12% 22 0.14% 18 0.01% 20 0.60% baiduspider-220-181-108-184.crawl.baidu.com
81 22 0.12% 20 0.13% 1264 0.46% 12 0.36% crawl-66-249-71-15.googlebot.com
82 21 0.12% 21 0.13% 18 0.01% 21 0.63% 124.115.4.194
83 21 0.12% 21 0.13% 0 0.00% 0 0.00% 124.115.6.13
84 21 0.12% 12 0.08% 52 0.02% 12 0.36% 220.181.125.53
85 21 0.12% 21 0.13% 17 0.01% 20 0.60% baiduspider-123-125-71-113.crawl.baidu.com
86 20 0.11% 20 0.13% 17 0.01% 20 0.60% 124.115.0.160
87 20 0.11% 20 0.13% 9 0.00% 5 0.15% 76.72.167.164
88 20 0.11% 20 0.13% 9 0.00% 10 0.30% 78.129.226.40
89 20 0.11% 20 0.13% 17 0.01% 20 0.60% baiduspider-123-125-71-107.crawl.baidu.com
90 20 0.11% 20 0.13% 17 0.01% 1 0.03% host-148-189-93-88.in-addr.arpa
91 19 0.11% 19 0.12% 16 0.01% 14 0.42% 188.128.6.150
92 19 0.11% 16 0.10% 21 0.01% 1 0.03% 99-47-42-30.lightspeed.irvnca.sbcglobal.net
93 19 0.11% 19 0.12% 16 0.01% 19 0.57% baiduspider-123-125-71-115.crawl.baidu.com
94 19 0.11% 19 0.12% 16 0.01% 19 0.57% baiduspider-220-181-108-175.crawl.baidu.com
95 18 0.10% 17 0.11% 1474 0.54% 1 0.03% 173.242.125.196
96 17 0.10% 17 0.11% 15 0.01% 17 0.51% baiduspider-123-125-71-102.crawl.baidu.com
97 16 0.09% 15 0.10% 362 0.13% 8 0.24% crawl-66-249-71-34.googlebot.com
98 16 0.09% 16 0.10% 5 0.00% 8 0.24% fulltextrobot-77-75-77-11.seznam.cz
99 16 0.09% 16 0.10% 14 0.01% 11 0.33% host-89.222.233.26.beirel.ru
100 15 0.09% 15 0.10% 13 0.00% 15 0.45% baiduspider-123-125-71-111.crawl.baidu.com
View All Sites

Top 50 of 686 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 681 3.87% 681 4.35% 114049 41.92% 122 3.68% 178-137-16-47-lvv.broadband.kyivstar.net
2 681 3.87% 663 4.23% 36412 13.38% 1 0.03% swebot.net
3 316 1.79% 299 1.91% 23325 8.57% 1 0.03% 173.193.219.168-static.reverse.softlayer.com
4 160 0.91% 158 1.01% 19700 7.24% 47 1.42% spider-199-21-99-106.yandex.com
5 97 0.55% 97 0.62% 19478 7.16% 14 0.42% 58.22.101.247
6 269 1.53% 228 1.46% 12792 4.70% 155 4.67% crawl-66-249-67-122.googlebot.com
